We accept:

Elastomer Selection

Elastomer Durometer Range Shore A Temperature Range (° F)-Typical
Aflas 75 32 to 500
Butyl 40 to 90 -60 to 250
Epichlorohydrin 40 to 90 -40 to 250
Ethylene Propylene 40 to 90 -60 to 350
Fluorocarbon Elastomer 45 to 95 -30 to 450
Hydrogenated Nitrile 60 to 80 -40 to 350
Nitrile 30 to 95 -60 to 275
Natural 20 to 90 -60 to 175
Neoprene 30 to 90 -60 to 250
Fluorosilicone 30 to 80 -80 to 350
Silicone 20 to 80 -100 to 500
SBR 30 to 90 -50 to 225
Urethane 40 to 90 -40 to 200

The elastomers referenced above are homogeneous. Please contact ACE Rubber Products if you require reinforced elastomer information. These elastomers can be compounded to meet ASTM or military specifications.

Rubber Processing Equipment List